SEOKeywords.getRankingsForObject (Method)
Returns the object's SEO keywords, as well a their ranking based upon the selected search engine and date range.
Returns:
SEOKeywords_GetRankingsForObject_Results (query)
Each row of the returned query results has the following fields:
| Field Name | Type | Description |
|---|---|---|
| Keyword | Keyword_Existing | The SEo target keyword name. |
| Rank | PositiveInteger_EmptyString | The page's rank, or an empty if not ranked. |
| RankChange | Integer_EmptyString | The change in the page's rank, or an empty if not ranked. |
| RankDateTime | DateTime_EmptyString | The last time the page's ranking was retreived. An empty string if not retreived. |
Arguments:
| Name | Type | Required | Description |
|---|---|---|---|
| searchEngineID | SearchEngineID | Required | The ID of the search engine to return ranking information for. |
| objectID | RealPageID_UploadedDocID_NonBaseTemplate | Required | A page's ID. |
| startDate | PastDate | Optional. Defaults to '#DateFormat( DateAdd('d',-30,now()), 'yyyy-mm-dd' )#'. | The starting date for the time period. Defaults to 30 days prior to the current date. |
| endDate | Date | Optional. Defaults to '#DateFormat( now(), 'yyyy-mm-dd' )#'. | The ending time period date. Defaults to the current date. |
Context:
| License Requirements | SEO |
| Permission Requirements | ContributorOrServerCode |
| Deny Context | (none) |
| Require Context | Authoring |
| Author Lock |
Error Codes:
None
Notes:
None