SEOKeywords.getUsageCounts (Method)
Returns a query listing all of the SEO keywords for the specified SEO reporting group and a count of pages and/or uploaded documents that target the SEO keyword.
Returns:
SEOKeywords_GetUsageCounts_Result (rowlimitedquery)
Arguments:
| Name | Type | Required | Description |
|---|---|---|---|
| reportingGroupID | SEOReportingGroupID | Required | The unique ID of the reporting group. |
| searchOperator | SearchOperator_EmptyString | Optional. Defaults to an empty string. | A search operator or an empty string. Values for this argument can be 'Begins With', 'Contains', 'Ends With', or 'Equals'. |
| searchString | String | Optional. Defaults to an empty string. | The value that CommonSpot searches for. |
| orderBy | SQLOrderByClause | Optional. Defaults to 'Keyword'. | The SQL 'order by' clause indicating which column is used as the returned data's sort key. |
| limit | QueryRowLimit | Optional. Defaults to '#this.LIMIT_TO_SCALABILITY_MAX#'. | An integer specifying one more than the maximum number of rows CommonSpot can return. If this value is 0, it returns all records. If it is -1, CommonSpot can return the number of records specified in the UI scalability setting. |
Context:
| License Requirements | SEO |
| Permission Requirements | ContributorOrServerCode |
| Deny Context | (none) |
| Require Context | Authoring |
| Author Lock |
Error Codes:
None
Notes:
None