SocialMedia.getCount (Method)
Returns the count of social media content for the specified user based on the specified filter critera.
Returns:
NonNegativeInteger
Arguments:
| Name | Type | Required | Description |
|---|---|---|---|
| contentID | SocialMediaContentID_0 | Optional. Defaults to '0'. | The unique social media content ID to retrieve, or 0 to retrieve results based on the remaining filter criteria. If non zero value is passed the other filter criteria are ignored. |
| postID | SocialMediaPostID_0 | Optional. Defaults to '0'. | The unique social media post ID to retrieve, or 0 to retrieve results based on the remaining filter criteria. If non zero value is passed the other filter criteria are ignored. |
| typeID | SocialMediaTypeID_0 | Optional. Defaults to '0'. | The social media type to filter by, or 0 for all types. |
| serviceID | SocialMediaServiceID_0 | Optional. Defaults to '0'. | The social media service to filter by, or 0 for all services. |
| ruleID | SocialMediaRuleID_0_NEG1 | Optional. Defaults to '0'. | The social media rule to filter by, or 0 for all rules. |
| pageID | RealPageID_0 | Optional. Defaults to '0'. | The unique page ID for which to retrieve posts, or 0 to retrieve results based on the remaining filter criteria. |
| statusList | SocialMediaPostStatusList_ALL | Optional. Defaults to 'Possible'. | A comma delimited list of one or more social media statuses, or 'All'. |
| searchString | PlainText_100 | Optional. Defaults to an empty string. | If specified, the string to search against. The search will compare the rule name and content title fields. |
| showModifiedObjectsOnly | Boolean | Optional. Defaults to '0'. | Boolean value indicating whether to display only the modified objects or not. |
| showFailedOnly | Boolean | Optional. Defaults to '0'. | Boolean value indicating whether to fetch only the failed posts or not. |
Context:
| License Requirements | SocialMedia |
| Permission Requirements | (none) |
| Deny Context | (none) |
| Require Context | (none) |
| Author Lock |
Error Codes:
None
Notes:
None